| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 21st Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Bishop Auckland Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Bishop Auckland Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Ferryhill Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Middleton Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | NAJFC U7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Newton Aycliffe Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Richmond Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Spraire Lads & Lasses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
The Football Association have decreed that Under 8 football (and any age groups below) must not be "competitive". In this case "competitive" means that FULL League Tables may not be produced and the age group must be classified as "friendly".
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 23780 views | Administrator Login